What are the daily, monthly, and per-transaction limits?
Last updated on Jun 23, 2026
SuperCash maintains global account ceilings alongside localized per-transaction floors and caps dictated by our partner networks in each country. You can instantly upgrade your limits at any time by completing our quick in-app identity verification (KYC).
1. Account Tier Limits Overview
Account Level | Verification Required | Per-Transaction Limit | Daily Limit | Monthly Limit |
Unverified (eligible countries) | Basic Account Setup | Up to ~$200 USD | $500 USD | $5,000 USD |
Verified | Identity Verification (KYC) | Up to ~$400 – $500 USD | $1,500 USD | $50,000 USD |
2. Regional Per-Transaction Limits & Supported Methods
Below are the per-transaction boundaries, localized amounts, and supported payment types for each supported region.
Unverified (Non-KYC) Account Tier — Eligible Countries
Country / Region | Local Rail | Min per Tx | Max Cap per Tx | Daily Limit | Monthly Limit |
Argentina | Transferencias 3.0 | ARS 1,550 (~$1 USD) | $200 USD (~ARS 293.7K) | $500 USD | $5,000 USD |
Bolivia | QR Pay | BOB 7.3 (~$0.65 USD) | $200 USD (~BOB 2.1K) | $500 USD | $5,000 USD |
Brazil | Pix | BRL 3.4 (~$0.65 USD) | $200 USD (~BRL 970) | $500 USD | $5,000 USD |
Colombia | QR Pay | COP 2,080 (~$0.65 USD) | $200 USD (~COP 607.9K) | $500 USD | $5,000 USD |
Nigeria | Bank Transfer | NGN 910 (~$0.65 USD) | $200 USD (~NGN 265.5K) | $500 USD | $5,000 USD |
Peru | Yape, PLIN | PEN 3.5 (~$1 USD) | $200 USD (~PEN 658) | $500 USD | $5,000 USD |
The Philippines | QR Ph, InstaPay | PHP 41 (~$0.65 USD) | $200 USD (~PHP 11.8K) | $500 USD | $5,000 USD |
Vietnam | VietQR, MoMo | VND 17,500 (~$0.65 USD) | $200 USD (~VND 5.1M) | $500 USD | $5,000 USD |
Verified (KYC) Account Tier
Complete identity verification to unlock higher per-transaction caps and higher daily thresholds.
Country / Region | Local Rail | Min per Tx | Max Cap per Tx | Daily Limit | Monthly Limit |
Argentina | Transferencias 3.0 | ARS 1,550 (~$1 USD) | $400 USD (~ARS 587.5K) | $1,500 USD | $50,000 USD |
Bolivia | QR Pay | BOB 7.3 (~$0.65 USD) | $500 USD (~BOB 5.2K) | $1,500 USD | $50,000 USD |
Brazil | Pix | BRL 3.4 (~$0.65 USD) | $500 USD (~BRL 2.4K) | $1,500 USD | $50,000 USD |
Colombia | QR Pay | COP 2,080 (~$0.65 USD) | $500 USD (~COP 1.5M) | $1,500 USD | $50,000 USD |
Nigeria | Bank Transfer | NGN 910 (~$0.65 USD) | $500 USD (~NGN 663.9K) | $1,500 USD | $50,000 USD |
Peru | Yape, PLIN | PEN 3.5 (~$1 USD) | $400 USD (~PEN 1.3K) | $1,500 USD | $50,000 USD |
The Philippines | QR Ph, InstaPay | PHP 41 (~$0.65 USD) | $500 USD (~PHP 29.6K) | $1,500 USD | $50,000 USD |
Vietnam | VietQR, MoMo | VND 17,500 (~$0.65 USD) | $500 USD (~VND 12.7M) | $1,500 USD | $50,000 USD |
How to Increase Your Limits
Upgrading your account limits takes only a few minutes:
- Open the SuperCash app.
- Tap Profile > Identity Verification.
- Submit a valid government-issued ID and complete the quick selfie check.
Once approved, your account limits will update automatically.
Important
Per‑transaction limits are subject to your overall account limits.
For example:
- Unverified users in eligible countries are capped at $500 per day / $5,000 per month.
- Verified (KYC) users are capped at $1,500 per day / $50,000 per month.
If you reach your daily or monthly limit, additional transactions will not be processed until the limit resets.
You can check and monitor your remaining limits in real-time within the SuperCash App under Settings -> Countries & Limits
How can I increase my spending limits?
Discover how completing identity verification (KYC) or upgrading to the SuperCash Premium Plan unlocks higher daily and monthly spending capacities.
Which countries and QR standards does SuperCash support (VietQR, QRPh, etc.)?
SuperCash supports VietQR and MoMo in Vietnam, and QRPh and InstaPay in the Philippines.
